Aztech Court CAM
Checking Balance = $45,311.26
Chk# Date Payee Amount Category Comment
1600 10/01/25 ALL PRO SWEEPING -193.51 SWEEP
1599 10/01/25 PAUL DIEFENDERFER -250.00 MANAGE
10/01/25 DHL LANDSCAPE -630.00 LAND
10/01/25 DEPOSIT 286.39 INCOME 41 SEP
09/26/25 DEPOSIT 513.35 INCOME 47,49 SEP
09/16/25 CITY OF TEMPE -367.30 TRASH
09/10/25 DEPOSIT 492.72 INCOME 53
1598 09/06/25 PAUL DIEFENDERFER -250.00 MANAGE
1597 09/05/25 ALL PRO SWEEPING -193.51 SWEEP
09/05/25 DHL LANDSCAPE -630.00 LAND
09/02/25 DEPOSIT 216.11 INCOME 37 AUG
09/02/25 DEPOSIT 513.35 INCOME 47,49 AUG
09/02/25 DEPOSIT 286.39 INCOME 41 AUG
08/11/25 CITY OF TEMPE -367.30 TRASH
08/10/25 DEPOSIT 492.72 INCOME 53
1596 08/02/25 PAUL DIEFENDERFER -250.00 MANAGE
1595 08/02/25 ALL PRO SWEEPING -193.51 SWEEP
08/02/25 DHL LANDSCAPE -630.00 LAND
07/31/25 DEPOSIT 286.39 INCOME 41 JUL
1594 07/22/25 ADOR -50.00 TAXES 2024
1593 07/22/25 MICHAEL STUCK -375.00 ACCOUNT 2024
07/22/25 DUNN EDWARDS -49.17 MISC GRAFFITI PAINT
07/22/25 ACE HARDWARE -29.48 MISC DUMPSTER LOCK
07/20/25 DEPOSIT 513.35 INCOME 47,49 JUL
07/16/25 GANDALF MCNABB -300.00 LAND REMOVE 2 OLIVE TREES
07/15/25 CITY OF TEMPE -367.30 TRASH
07/12/25 DEPOSIT 286.39 INCOME 41 JUN
07/12/25 DEPOSIT 216.11 INCOME 37 JUL
07/10/25 DEPOSIT 492.72 INCOME 53
1592 07/04/25 ALL PRO SWEEPING -193.51 SWEEP
1591 07/04/25 PAUL DIEFENDERFER -250.00 MANAGE
07/04/25 DHL LANDSCAPE -630.00 LAND
06/19/25 DEPOSIT 513.35 INCOME 47,49 JUN
06/18/25 CITY OF TEMPE -367.30 TRASH
06/10/25 DEPOSIT 492.72 INCOME 53
1590 06/08/25 ALL PRO SWEEPING -193.51 SWEEP
1589 06/08/25 PAUL DIEFENDERFER -250.00 MANAGE
06/02/25 AZ CORPORATOIN COMMISSION -10.00 MISC
06/02/25 DHL LANDSCAPE -630.00 LAND
05/31/25 DEPOSIT 513.35 INCOME 47,49 MAY
05/31/25 DEPOSIT 286.39 INCOME 41 MAY
05/14/25 DEPOSIT 216.11 INCOME 37 MAY
05/14/25 DEPOSIT 286.39 INCOME 41 APR
05/13/25 CITY OF TEMPE -463.30 TRASH +GRAVITY LOCK
05/10/25 DEPOSIT 492.72 INCOME 53
05/04/25 DHL LANDSCAPE -630.00 LAND
1588 05/01/25 PAUL DIEFENDERFER -250.00 MANAGE
1587 05/01/25 ALL PRO SWEEPING -193.51 SWEEP
04/24/25 DEPOSIT 513.35 INCOME 47,49 APR
04/16/25 CITY OF TEMPE -326.53 TRASH
04/11/25 DEPOSIT 216.11 INCOME 37 APR
04/10/25 DEPOSIT 492.72 INCOME 53
04/03/25 DEPOSIT 286.39 INCOME 41 MAR
04/03/25 DEPOSIT 513.35 INCOME 47,49 MAR
1586 04/01/25 ALL PRO SWEEPING -193.51 SWEEP
1585 04/01/25 PAUL DIEFENDERFER -250.00 MANAGE
04/01/25 DHL LANDSCAPE -630.00 LAND
03/19/25 CITY OF TEMPE -326.53 TRASH
1584 03/16/25 ALL PRO SWEEPING -193.51 SWEEP
03/16/25 DEPOSIT 216.11 INCOME 37 MAR
1583 03/14/25 PAUL DEFENDERFER -250.00 MANAGE
03/13/25 DEPOSIT 286.39 INCOME 41 FEB
03/10/25 DEPOSIT 492.72 INCOME 53
03/02/25 DHL LANDSCAPE -630.00 LAND
02/19/25 CITY OF TEMPE -326.53 TRASH
02/18/25 DEPOSIT 2,291.28 INCOME 25 JAN-DEC
02/18/25 DEPOSIT 513.35 INCOME 47,49 FEB
02/10/25 DEPOSIT 492.72 INCOME 53
02/05/25 DEPOSIT 216.11 INCOME 37 FEB
1582 02/02/25 PAUL DIEFENDERFER -250.00 MANAGE
1581 02/02/25 ALL PRO SWEEPING -193.51 SWEEP
02/02/25 DHL LANDSCAPE -630.00 LAND
01/29/25 DEPOSIT 286.39 INCOME 41 JAN
01/29/25 DEPOSIT 2,274.96 INCOME 43 JAN-DEC
01/21/25 DEPOSIT 3,069.36 INCOME 33 JAN-DEC
01/15/25 DEPOSIT 286.39 INCOME 41 DEC
01/15/25 DEPOSIT 513.35 INCOME 47,49 JAN
01/15/25 DEPOSIT 216.11 INCOME 37 JAN
01/15/25 DEPOSIT 3,229.92 INCOME 29 JAN-DEC
01/14/25 CITY OF TEMPE -326.53 TRASH
01/10/25 DEPOSIT 492.72 INCOME 53
1580 01/03/25 ALL PRO SWEEPING -193.51 SWEEP
1579 01/03/25 PAUL DIEFENDERFER -250.00 MANAGE
01/03/25 DHL -630.00 LAND
12/20/24 DEPOSIT 255.78 INCOME 33 DEC
12/16/24 CAVE CREEK BUILDING SUPPLY -158.46 MISC EPOXY & REBAR FOR ROCKS BEHIND DUMPSTER
12/15/24 DEPOSIT 216.11 INCOME 37 DEC
12/15/24 DEPOSIT 513.35 INCOME 47,49 DEC
12/14/24 CITY OF TEMPE -326.53 TRASH
12/10/24 DEPOSIT 492.72 INCOME 53
1578 12/03/24 ALL PRO SWEEPING -193.51 SWEEP
1577 12/03/24 PAUL DIEFENDERFER -250.00 MANAGE
12/03/24 DHL LANDSCAPE -600.00 LAND
11/27/24 DEPOSIT 255.78 INCOME 33 NOV
11/27/24 DEPOSIT 286.39 INCOME 41 NOV
11/19/24 DEPOSIT 513.35 INCOME 47,49 NOV
11/14/24 CITY OF TEMPE -326.53 TRASH
11/10/24 DEPOSIT 492.72 INCOME 53
11/10/24 DEPOSIT 216.11 INCOME 37 NOV
1576 11/05/24 ALL PRO SWEEPING -193.51 SWEEP
1575 11/05/24 PAUL DIEFENDERFER -250.00 MANAGE
11/05/24 DEPOSIT 255.78 INCOME 33 OCT
11/05/24 DEPOSIT 286.39 INCOME 41 OCT
11/05/24 DHL LANDSCAPE -600.00 LAND
10/19/24 DEPOSIT 216.11 INCOME 37 OCT
10/19/24 DEPOSIT 513.35 INCOME 47,49 OCT
10/17/24 GANDALF MCNABB -200.00 LAND REMOVE PINETREE - SW CORNER
10/16/24 CITY OF TEMPE -326.53 TRASH
10/10/24 DEPOSIT 492.72 INCOME 53
1574 10/06/24 ALL PRO SWEEPING -193.51 SWEEP
1573 10/06/24 PAUL DIEFENDERFER -250.00 MANAGE
10/06/24 DHL LANDSCAPE -750.00 LAND +150 RYE GRASS
09/29/24 DEPOSIT 255.78 INCOME 33 SEP
09/29/24 DEPOSIT 513.35 INCOME 47,49 SEP
09/29/24 DEPOSIT 216.11 INCOME 37 SEP
09/29/24 DEPOSIT 286.39 INCOME 41 SEP
09/16/24 CITY OF TEMPE -326.53 TRASH
09/10/24 DEPOSIT 492.72 INCOME 53
1572 09/06/24 TOP NOTCH TREE WORKS -800.00 LAND TRIM PALMS - REMOVE DEAD TREE BRANCHES
1571 09/04/24 PAUL DIEFENDERFER -250.00 MANAGE
1570 09/04/24 ALL PRO SWEEPING -193.51 SWEEP
09/04/24 DHL LANDSCAPE -600.00 LAND
08/22/24 DEPOSIT 286.39 INCOME 41 AUG
08/15/24 DEPOSIT 255.78 INCOME 33 AUG
08/14/24 CITY OF TEMPE -326.53 TRASH
08/13/24 DEPOSIT 513.35 INCOME 47,49 AUG
08/10/24 DEPOSIT 216.11 INCOME 37 AUG
08/10/24 DEPOSIT 492.72 INCOME 53
1569 08/04/24 ALL PRO SWEEPING -193.51 SWEEP
1568 08/04/24 PAUL DIEFENDERFER -250.00 MANAGE
08/04/24 DHL LANDSCAPE -600.00 LAND
07/24/24 DEPOSIT 286.39 INCOME 41 JUL
07/24/24 DEPOSIT 513.35 INCOME 47,49 JUL
07/17/24 CITY OF TEMPE -326.53 TRASH
07/13/24 DEPOSIT 255.78 INCOME 33 JUL
07/10/24 DEPOSIT 492.72 INCOME 53
07/09/24 DEPOSIT 216.11 INCOME 37 JUL
1567 07/05/24 ALL PRO SWEEPING -193.51 SWEEP
1566 07/05/24 PAUL DIEFENDERFER -250.00 MANAGE
07/05/24 DHL LANDSCAPE -600.00 LAND
06/18/24 CITY OF TEMPE -326.53 TRASH
06/18/24 DEPOSIT 286.39 INCOME 41 JUN
06/18/24 DEPOSIT 255.78 INCOME 33 JUN
06/18/24 DEPOSIT 513.35 INCOME 47,49 JUN
06/18/24 DEPOSIT 216.11 INCOME 37 JUN
06/10/24 DEPOSIT 492.72 INCOME 53
1565 06/02/24 PAUL DIEFENDERFER -250.00 MANAGE
1564 06/02/24 ALL PRO SWEEPING -193.51 SWEEP
06/02/24 DHL LANDSCAPE -600.00 LAND
06/01/24 DEPOSIT 286.39 INCOME 41 MAY
05/19/24 DEPOSIT 255.78 INCOME 33 MAY
05/19/24 DEPOSIT 513.35 INCOME 47,49 MAY
05/19/24 DEPOSIT 216.11 INCOME 37 MAY
05/15/24 CITY OF TEMPE -326.53 TRASH
05/10/24 DEPOSIT 492.72 INCOME 53
1563 05/02/24 ALL PRO SWEEPING -193.51 SWEEP
1562 05/02/24 PAUL DIEFENDERFER -250.00 MANAGE
05/02/24 DHL LANDSCAPE -600.00 LAND
04/27/24 DEPOSIT 216.11 INCOME 37 APR
04/22/24 DEPOSIT 286.39 INCOME 41 APR
04/17/24 DEPOSIT 513.35 INCOME 47,49 APR
04/16/24 CITY OF TEMPE -326.53 TRASH
1561 04/15/24 MICHAEL STUCK -350.00 ACCOUNT 2023
1560 04/15/24 ADOR -50.00 TAXES 2023
04/10/24 DEPOSIT 492.72 INCOME 53
04/02/24 DHL LANDSCAPE -600.00 LAND
1559 04/01/24 PAUL DIEFENDERFER -250.00 MANAGE
1558 04/01/24 ALL PRO SWEEPING -193.51 SWEEP
03/29/24 DEPOSIT 286.39 INCOME 41 MAR
03/16/24 CITY OF TEMPE -326.53 TRASH
03/16/24 AZ CORPORATION COMMISSION -10.00 MISC
03/16/24 DEPOSIT 216.11 INCOME 37 MAR
03/16/24 DEPOSIT 513.35 INCOME 47,49 MAR
03/16/24 DEPOSIT 255.78 INCOME 33 MAR
03/10/24 DEPOSIT 492.72 INCOME 53
1557 03/01/24 PAUL DIEFENDERFER -250.00 MANAGE
1556 03/01/24 ALL PRO SWEEPING -193.51 SWEEP
03/01/24 DHL LANDSCAPE -600.00 LAND
02/28/24 DEPOSIT 286.39 INCOME 41 FEB
02/16/24 DEPOSIT 255.78 INCOME 33 FEB
02/16/24 DEPOSIT 513.35 INCOME 47,49 FEB
02/14/24 CITY OF TEMPE -326.53 TRASH
02/10/24 DEPOSIT 492.72 INCOME 53
02/09/24 DEPOSIT 216.11 INCOME 37 FEB
02/06/24 DEPOSIT 2,291.28 INCOME 25 JAN-DEC
02/06/24 DEPOSIT 286.39 INCOME 41 JAN
02/06/24 DEPOSIT 255.78 INCOME 33 JAN
02/06/24 DEPOSIT 513.35 INCOME 47,49 JAN
1555 02/01/24 PAUL DIEFENDERFER -250.00 MANAGE
1554 02/01/24 ALL PRO SWEEPING -193.51 SWEEP
02/01/24 DHL LANDSCAPE -600.00 LAND
1553 01/28/24 ALL PRO SWEEPING -162.40 SWEEP NOV
01/18/24 CITY OF TEMPE -310.99 TRASH
01/15/24 DEPOSIT 286.39 INCOME 41 DEC
01/15/24 DEPOSIT 216.11 INCOME 37 JAN
01/15/24 DEPOSIT 3,229.92 INCOME 29 JAN-DEC
01/10/24 DEPOSIT 492.72 INCOME 53
01/08/24 DEPOSIT 2,274.96 INCOME 43 JAN-DEC
1552 01/04/24 ALL PRO SWEEPING -193.51 SWEEP
1551 01/04/24 PAUL DIEFENDERFER -250.00 MANAGE
01/04/24 DHL LANDSCAPE -600.00 LAND
12/20/23 DEPOSIT 513.35 INCOME 47,49 DEC
12/20/23 DEPOSIT 255.78 INCOME 33 DEC
12/18/23 CITY OF TEMPE -310.99 TRASH
12/10/23 DEPOSIT 492.72 INCOME 53
12/08/23 DEPOSIT 255.78 INCOME 33 NOV
12/08/23 DEPOSIT 286.39 INCOME 41 NOV
12/08/23 DEPOSIT 216.11 INCOME 37 DEC
1550 12/06/23 ALL PRO SWEEPING -162.40 SWEEP
1549 12/06/23 PAUL DIEFENDERFER -250.00 MANAGE
12/06/23 DHL LANDSCAPE -600.00 LAND
11/20/23 DEPOSIT 513.35 INCOME 47,49 NOV
11/20/23 DEPOSIT 513.35 INCOME 47,49 OCT
11/20/23 DEPOSIT 216.11 INCOME 37 NOV
11/20/23 DEPOSIT 286.39 INCOME 41 OCT
11/18/23 CITY OF TEMPE -310.99 TRASH
11/10/23 DEPOSIT 492.72 INCOME 53
1548 11/01/23 PAUL DIEFENDERFER -250.00 MANAGE
11/01/23 DHL LANDSCAPE -750.00 LAND +150 RYE GRASS
10/17/23 CITY OF TEMPE -310.99 TRASH
10/11/23 DEPOSIT 216.11 INCOME 37 OCT
10/10/23 DEPOSIT 492.72 INCOME 53
1547 10/09/23 ALL PRO SWEEPING -162.40 SWEEP REPLACE CHK 1540 7/9
1546 10/03/23 ALL PRO SWEEPING -162.40 SWEEP
10/03/23 DEPOSIT 286.39 INCOME 41 SEP
1545 10/01/23 PAUL DIEFENDERFER -250.00 MANAGE
10/01/23 DHL LANDSCAPE -750.00 LAND +150 RYE GRASS
09/20/23 DEPOSIT 216.11 INCOME 37 SEP
09/20/23 DEPOSIT 513.35 INCOME 47,19 SEP
09/12/23 CITY OF TEMPE -310.99 TRASH
09/12/23 AZ CORPORATION COMMISSION -10.00 MISC
09/10/23 DEPOSIT 492.72 INCOME 53
1544 09/01/23 ALL PRO SWEEPING -162.40 SWEEP
1543 09/01/23 PAUL DIEFENDERFER -250.00 MANAGE
09/01/23 DHL LANDSCAPE -600.00 LAND
08/27/23 DEPOSIT 286.39 INCOME 41 AUG
08/19/23 DEPOSIT 2,100.34 INCOME 25 FEB-DEC
08/19/23 DEPOSIT 513.35 INCOME 47,49 AUG
08/19/23 DEPOSIT 255.78 INCOME 33 AUG
08/19/23 DEPOSIT 216.11 INCOME 37 AUG
08/19/23 DEPOSIT 286.39 INCOME 41 JUL
08/15/23 CITY OF TEMPE -336.48 TRASH
1542 08/14/23 ALL PRO SWEEPING -162.40 SWEEP
1541 08/14/23 PAUL DIEFENDERFER -250.00 MANAGE
08/14/23 DHL LANDSCAPE -600.00 LAND
08/10/23 DEPOSIT 492.72 INCOME 53
07/28/23 DEPOSIT 513.35 INCOME 47,49 JUL
07/28/23 DEPOSIT 216.11 INCOME 37 JUL
07/16/23 CITY OF TEMPE -336.48 TRASH
07/10/23 DEPOSIT 492.72 INCOME 53
1540 07/09/23 VOID 0.00 VOID
07/04/23 DEPOSIT 286.39 INCOME 41 JUN
1539 07/03/23 PAUL DIEFENDERFER -250.00 MANAGE
07/01/23 DHL LANDSCAPE -800.00 LAND +REPLACE VALVE & BOX
06/21/23 DEPOSIT 513.35 INCOME 47,49 JUN
06/13/23 CITY OF TEMPE -336.48 TRASH
06/10/23 DEPOSIT 492.72 INCOME 53
06/09/23 DEPOSIT 255.78 INCOME 33 JUL
06/09/23 DEPOSIT 216.11 INCOME 37 JUN
1538 06/07/23 PAUL DIEFENDERFER -250.00 MANAGE
1537 06/07/23 ALL PRO SWEEPING -162.40 SWEEP
06/01/23 DHL LANDSCAPE -600.00 LAND
05/29/23 DEPOSIT 286.39 INCOME 41 MAY
05/21/23 DEPOSIT 216.11 INCOME 37 MAY
05/21/23 DEPOSIT 513.35 INCOME 47,49 MAY
05/16/23 CITY OF TEMPE -336.48 TRASH
1536 05/10/23 PAUL DIEFENDERFER -250.00 MANAGE
1535 05/10/23 PAUL DIEFENDERFER -250.00 MANAGE FEB
1534 05/10/23 ALL PRO SWEEPING -162.40 SWEEP
05/10/23 DEPOSIT 492.72 INCOME 53
05/10/23 DHL LANDSCAPE -600.00 LAND
05/03/23 DEPOSIT 286.39 INCOME 41 APR
05/03/23 DEPOSIT 767.34 INCOME 33 APR-JUN
1533 04/20/23 ADOR -50.00 TAXES 2022
04/20/23 MICHAEL STUCK -325.00 ACCOUNT 2022
04/18/23 CITY OF TEMPE -336.48 TRASH
04/13/23 DEPOSIT 216.11 INCOME 37 APR
04/13/23 DEPOSIT 513.35 INCOME 47,49 APR
04/10/23 DEPOSIT 492.72 INCOME 53
1532 04/02/23 PAUL DIEFENDERFER -250.00 MANAGE
1531 04/02/23 DHL LANDSCAPE -600.00 LAND
1530 04/02/23 ALL PRO SWEEPING -162.40 SWEEP
03/17/23 DEPOSIT 513.35 INCOME 47,49 MAR
03/17/23 DEPOSIT 216.11 INCOME 37 MAR
03/17/23 DEPOSIT 255.78 INCOME 33 MAR
03/17/23 DEPOSIT 286.39 INCOME 41 MAR
03/14/23 CITY OF TEMPE -336.48 TRASH
03/10/23 DEPOSIT 492.72 INCOME 53
03/07/23 DESERT RAT FORGE -1,100.00 MISC MONUMENTS SIGNS
1529 03/02/23 ALL PRO SWEEPING -162.40 SWEEP
1528 03/02/23 PAUL DIEFENDERFER -250.00 MANAGE
03/01/23 DHL LANDSCAPE -600.00 LAND
02/27/23 DEPOSIT 255.78 INCOME 33 FEB
1527 02/21/23 IO FLOOD -8,061.56 LAND BRING UP TO CODE
02/20/23 DEPOSIT 216.11 INCOME 37 FEB
02/20/23 DEPOSIT 513.35 INCOME 47,49 FEB
02/20/23 DEPOSIT 216.11 INCOME 37 MAR 22
02/14/23 CITY OF TEMPE -336.48 TRASH
02/10/23 DEPOSIT 492.72 INCOME 53
02/03/23 DEPOSIT 1,909.40 INCOME 25 APR-JAN
1526 02/02/23 ALL PRO SWEEPING -162.40 SWEEP
02/01/23 DHL LANDSCAPE -600.00 LAND
01/30/23 DEPOSIT 286.39 INCOME 41 JAN
01/29/23 DEPOSIT 2,274.96 INCOME 43 JAN-DEC
01/29/23 DEPOSIT 3,229.80 INCOME 29 JAN-DEC
01/29/23 DEPOSIT 513.35 INCOME 47,49 JAN
01/29/23 DEPOSIT 255.78 INCOME 33 JAN
01/13/23 DEPOSIT 216.11 INCOME 37 JAN
01/13/23 CITY OF TEMPE -336.48 TRASH
01/10/23 DEPOSIT 492.72 INCOME 53
1525 01/03/23 PAUL DIEFENDERFER -250.00 MANAGE
1524 01/03/23 ALL PRO SWEEPING -162.40 SWEEP
01/01/23 DHL LANDSCAPE -600.00 LAND
12/22/22 DEPOSIT 216.11 INCOME 37 DEC
12/22/22 DEPOSIT 513.35 INCOME 47,49 DEC
12/22/22 DEPOSIT 286.39 INCOME 41 DEC
12/10/22 DEPOSIT 492.72 INCOME 53
12/09/22 CITY OF TEMPE -336.48 TRASH
1523 12/01/22 ALL PRO SWEEPING -162.40 SWEEP
1522 12/01/22 PAUL DIEFENDERFER -250.00 MANAGE
12/01/22 DHL LANDSCAPE -550.00 LAND
12/01/22 DEPOSIT 513.35 INCOME 47,49 NOV
12/01/22 DEPOSIT 216.11 INCOME 37 NOV
12/01/22 DEPOSIT 286.39 INCOME 41 NOV
11/11/22 CITY OF TEMPE -336.48 TRASH
1521 11/10/22 ALL PRO SWEEPING -162.40 SWEEP
11/10/22 DEPOSIT 492.72 INCOME 53
1520 11/03/22 PAUL DIEFENDERFER -250.00 MANAGE
11/01/22 DHL LANDSCAPE -700.00 LAND +150 RYE GRASS
10/28/22 DEPOSIT 513.35 INCOME 47,49 OCT
10/28/22 DEPOSIT 286.39 INCOME 41 OCT
10/24/22 DHL LANDSCAPE -150.00 LAND RYE GRASS 50%
10/14/22 CITY OF TEMPE -336.48 TRASH
10/11/22 DEPOSIT 216.11 INCOME 37 OCT
10/10/22 DEPOSIT 492.72 INCOME 53
1519 10/03/22 ALL PRO SWEEPING -162.40 SWEEP
1518 10/02/22 PAUL DIEFENDERFER -250.00 MANAGE
10/01/22 DHL LANDSCAPE -550.00 LAND
09/30/22 DEPOSIT 286.39 INCOME 41 SEP
09/21/22 DEPOSIT 767.34 INCOME 33 OCT-DEC
09/14/22 CITY OF TEMPE -336.48 TRASH
09/14/22 DEPOSIT 513.35 INCOME 47,49 SEP
09/13/22 DEPOSIT 216.11 INCOME 37 SEP
09/10/22 DEPOSIT 492.72 INCOME 53
1517 09/09/22 ALL PRO SWEEPING -162.40 SWEEP
1516 09/01/22 PAUL DIEFENDERFER -250.00 MANAGE
09/01/22 DHL LANDSCAPE -550.00 LAND
08/16/22 DEPOSIT 286.39 INCOME 41 AUG
08/13/22 DEPOSIT 216.11 INCOME 37 AUG
08/13/22 DEPOSIT 513.35 INCOME 47,49 AUG
08/12/22 CITY OF TEMPE -336.48 TRASH
08/10/22 DEPOSIT 492.72 INCOME 53
1515 08/02/22 PAUL DIEFENDERFER -250.00 MANAGE
1514 08/02/22 ALL PRO SWEEPING -162.40 SWEEP
08/01/22 DHL LANDSCAPE -550.00 LAND
07/26/22 DEPOSIT 286.39 INCOME 41 JUL
07/16/22 DEPOSIT 513.35 INCOME 47,49 JUL
07/15/22 CITY OF TEMPE -336.48 TRASH
1513 07/14/22 ADOR -50.00 TAXES 2021
1512 07/14/22 MICHAEL STUCK -300.00 ACCOUNT 2021
07/12/22 DEPOSIT 767.34 INCOME 33 JUL-SEP
07/11/22 DEPOSIT 216.11 INCOME 37 JUL
07/10/22 DEPOSIT 492.72 INCOME 53
1511 07/05/22 ALL PRO SWEEPING -162.40 SWEEP
1510 07/05/22 DHL LANDSCAPE -550.00 LAND
1509 07/05/22 PAUL DIEFENDERFER -250.00 MANAGE
06/30/22 DEPOSIT 286.39 INCOME 41 JUN
06/14/22 CITY OF TEMPE -336.48 TRASH
06/14/22 DEPOSIT 216.11 INCOME 37 JUN
06/14/22 DEPOSIT 513.35 INCOME 47,49 JUN
06/10/22 DEPOSIT 492.72 INCOME 53
1508 06/05/22 DHL LANDSCAPE -550.00 LAND
1507 06/05/22 ALL PRO SWEEPING -162.40 SWEEP
1506 06/05/22 PAUL DIEFENDERFER -250.00 MANAGE
05/15/22 DEPOSIT 286.39 INCOME 41 MAY
05/13/22 CITY OF TEMPE -336.48 TRASH
05/12/22 DEPOSIT 513.35 INCOME 47,49 MAY
05/10/22 DEPOSIT 492.72 INCOME 53
05/10/22 DEPOSIT 216.11 INCOME 37 MAY
1505 05/02/22 ALL PRO SWEEPING -162.40 SWEEP
1504 05/01/22 DHL LANDSCAPE -550.00 LAND
1503 05/01/22 PAUL DIEFENDERFER -250.00 MANAGE
1502 05/01/22 DHL LANDSCAPE -550.00 LAND
04/23/22 DEPOSIT 1,278.90 INCOME 33 FEB-JUN
04/21/22 DEPOSIT 286.39 INCOME 41 APR
1501 04/15/22 SUNLAND ASPHALT -14,766.00 PAVING
04/12/22 CITY OF TEMPE -336.48 TRASH
04/10/22 DEPOSIT 492.72 INCOME 53
04/10/22 DEPOSIT 513.35 INCOME 47,49 APR
04/08/22 DEPOSIT 216.11 INCOME 37 APR
1500 04/03/22 PAUL DIEFENDERFER -250.00 MANAGE
1499 04/03/22 ALL PRO SWEEPING -162.40 SWEEP
03/27/22 AZ CORPORATION COMMISSION -10.00 MISC
03/26/22 BERTRAM SIGNS -245.93 MISC NO PARKING SIGNS (5)
03/20/22 CITY OF TEMPE -323.50 TRASH
03/17/22 DEPOSIT 286.39 INCOME 41 MAR
03/17/22 DEPOSIT 513.35 INCOME 47,49 MAR
03/17/22 DEPOSIT 572.82 INCOME 25 JAN-MAR
1498 03/16/22 TORRENT RESOURCES -4,510.61 WELL 11,12,14,15
03/10/22 DEPOSIT 492.72 INCOME 53
1497 03/01/22 ALL PRO SWEEPING -162.40 SWEEP
1496 03/01/22 PAUL DIEFENDERFER -250.00 MANAGE
1495 03/01/22 DHL LANDSCAPE -550.00 LAND
02/21/22 DEPOSIT 286.39 INCOME 41 FEB
02/21/22 DEPOSIT 513.35 INCOME 47,49 FEB
02/21/22 DEPOSIT 216.11 INCOME 37 FEB
02/15/22 CITY OF TEMPE -323.50 TRASH
02/10/22 DEPOSIT 492.72 INCOME 53
1494 02/04/22 ALL PRO SWEEPING -162.40 SWEEP 4/21
1493 02/04/22 ALL PRO SWEEPING -162.40 SWEEP
1492 02/02/22 PAUL DIEFENDERFER -250.00 MANAGE
1491 02/02/22 DHL LANDSCAPE -550.00 LAND
01/25/22 DEPOSIT 286.39 INCOME 41 JAN
01/25/22 DEPOSIT 595.94 INCOME 25 DEC+405
01/24/22 PAUL DIEFENDERFER -800.00 LAND 2 MESQUITE TREES
01/20/22 DEPOSIT 513.35 INCOME 47,49 JAN
01/20/22 DEPOSIT 255.78 INCOME 33 JAN
01/14/22 CITY OF TEMPE -323.50 TRASH
01/10/22 DEPOSIT 492.72 INCOME 53
01/10/22 DEPOSIT 216.11 INCOME 37 JAN
01/07/22 GANDALF MCNABB -400.00 LAND REMOVE 2 OLIVE & 1 PINE TREE
01/06/22 DEPOSIT 6,459.84 INCOME 29 JAN-DEC 2021 & 2022
01/06/22 DEPOSIT 2,274.96 INCOME 43 JAN-DEC
1490 01/05/22 ALL PRO SWEEPING -162.40 SWEEP
1489 01/02/22 PAUL DIEFENDERFER -250.00 MANAGE
1488 01/02/22 DHL LANDSCAPE -550.00 LAND
12/31/21 DEPOSIT 286.39 INCOME 41 DEC
1487 12/16/21 PAUL DIEFENDERFER -375.00 MISC NUKE DORSEY WALL - INSTALL GRAVEL&ROCKS
12/15/21 DEPOSIT 513.35 INCOME 47,49 DEC
12/10/21 DEPOSIT 492.72 INCOME 53
12/10/21 CITY OF TEMPE -323.50 TRASH
12/07/21 DEPOSIT 216.11 INCOME 37 DEC
1486 12/03/21 PAUL DIEFENDERFER -250.00 MANAGE
1485 12/03/21 DHL LANDSCAPE -550.00 LAND
1484 12/03/21 ALL PRO SWEEPING -162.40 SWEEP
12/02/21 DEPOSIT 549.70 INCOME 25 JUL-NOV (405 SHORT)
11/23/21 DEPOSIT 286.39 INCOME 41 NOV
11/12/21 DEPOSIT 216.11 INCOME 37 NOV
11/12/21 DEPOSIT 513.35 INCOME 47,49 NOV
11/12/21 CITY OF TEMPE -323.50 TRASH
11/10/21 DEPOSIT 492.72 INCOME 53
1483 11/05/21 DHL LANDSCAPE -550.00 LAND
1482 11/02/21 PAUL DIEFENDERFER -250.00 MANAGE
1481 11/02/21 ALL PRO SWEEPING -162.40 SWEEP
1480 11/02/21 DHL LANDSCAPE -550.00 LAND
10/17/21 DEPOSIT 286.39 INCOME 41 OCT
10/17/21 DEPOSIT 1,534.68 INCOME 33 MAR, AUG-DEC
10/14/21 CITY OF TEMPE -323.50 TRASH
10/12/21 DEPOSIT 513.35 INCOME 47,49 OCT
10/10/21 DEPOSIT 492.72 INCOME 53
10/09/21 DEPOSIT 216.11 INCOME 37 OCT
1479 10/01/21 PAUL DIEFENDERFER -250.00 MANAGE
1478 10/01/21 ALL PRO SWEEPING -162.40 SWEEP
09/29/21 DEPOSIT 286.39 INCOME 41 SEP
09/21/21 DEPOSIT 513.35 INCOME 47,49 SEP
09/14/21 CITY OF TEMPE -323.50 TRASH
09/11/21 DEPOSIT 216.11 INCOME 37 SEP
09/10/21 DEPOSIT 492.72 INCOME 53
1477 09/08/21 ALL PRO SWEEPING -162.40 SWEEP
1476 09/05/21 PAUL DIEFENDERFER -250.00 MANAGE
1475 09/05/21 DHL LANDSCAPE -550.00 LAND
08/31/21 DEPOSIT 286.39 INCOME 41 AUG
1474 08/18/21 ALL PRO SWEEPING -162.40 SWEEP
1473 08/18/21 PAUL DIEFENDERFER -250.00 MANAGE
08/17/21 DEPOSIT 216.11 INCOME 37 AUG
